Fund Size
(5.69% of Investment in Category)
|
Expense Ratio
(0.74% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jan-23 | 9988.50 | -0.11% | - | -0.08% | 9/12 |
1 Month | 27-Dec-22 | 10038.60 | 0.39% | - | 0.35% | 5/12 |
3 Month | 27-Oct-22 | 10173.30 | 1.73% | - | 1.80% | 9/12 |
6 Month | 27-Jul-22 | 10239.50 | 2.40% | - | 3.28% | 12/12 |
YTD | 30-Dec-22 | 10039.20 | 0.39% | - | 0.37% | 4/12 |
1 Year | 27-Jan-22 | 10211.70 | 2.12% | 2.12% | 4.20% | 12/12 |
2 Year | 27-Jan-21 | 10411.80 | 4.12% | 2.04% | 3.70% | 12/12 |
3 Year | 27-Jan-20 | 11574.70 | 15.75% | 4.99% | 5.86% | 9/12 |
5 Year | 25-Jan-18 | 13879.90 | 38.80% | 6.77% | 6.34% | 7/12 |
10 Year | 24-Jan-13 | 21181.00 | 111.81% | 7.78% | 7.25% | 5/12 |
Since Inception | 02-Jan-13 | 21455.80 | 114.56% | 7.87% | 7.33% | 5/12 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jan-22 | 12000 | 12224.34 | 1.87 % | 3.46 % |
2 Year | 27-Jan-21 | 24000 | 24636.61 | 2.65 % | 2.53 % |
3 Year | 27-Jan-20 | 36000 | 37663.32 | 4.62 % | 2.95 % |
5 Year | 25-Jan-18 | 60000 | 68679.87 | 14.47 % | 5.34 % |
10 Year | 24-Jan-13 | 120000 | 171924.43 | 43.27 % | 6.98 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
GOI | 97.90% | 90.56% |
CD | 0.00% | 0.26% |
CP | 0.00% | 0.27% |
NCD & Bonds | 0.00% | 16.27% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 97.90% | 90.56% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 1.65% |
TREPS | TREPS | 0.45% |
Margin | Margin | 0.00% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th December, 2022)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI Bond Fund - Direct Plan - Growth | 1 | 281.60 | 0.33 | 1.79 | 3.30 | 10.96 | 8.88 |
ICICI Prudential Bond Fund - Direct Plan - Growth | 3 | 2402.13 | 0.30 | 1.68 | 3.51 | 4.96 | 6.22 |
Nippon India Income Fund - Direct Plan - Growth | 5 | 238.67 | 0.22 | 1.69 | 4.53 | 4.87 | 5.97 |
SBI Magnum Income Fund - Direct Plan - Growth | 3 | 1500.51 | 0.43 | 2.01 | 3.60 | 4.51 | 6.53 |
LIC MF Bond Fund - Direct Plan - Growth | 2 | 116.85 | 0.25 | 2.02 | 3.65 | 3.81 | 4.69 |
Canara Robeco Income Fund - Direct Plan - Growth Plan | 4 | 125.94 | 0.39 | 1.83 | 2.96 | 3.74 | 5.49 |
Kotak Bond Fund - Direct Plan - Growth | 4 | 1547.56 | 0.32 | 1.58 | 3.55 | 3.72 | 6.42 |
HDFC Income Fund - Direct Plan - Growth | 2 | 532.62 | 0.29 | 1.81 | 3.58 | 3.64 | 5.00 |
Aditya Birla Sun Life Income Fund - Direct Plan - Growth | 3 | 1514.63 | 0.43 | 1.85 | 3.03 | 3.45 | 6.65 |
HSBC Medium to Long Duration Fund - Direct Plan - Growth | NA | 41.19 | 0.49 | 1.88 | 2.72 | 2.41 | 4.56 |
Out of 47 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 3 is/are ranked 4 * , 9 is/are ranked 3 * , 4 is/are ranked 2 * , 4 is/are ranked 1 * , and 24 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
IDFC Corporate Bond Fund - Direct Plan - Growth | 3 | 15405.13 | 0.51 | 1.67 | 2.67 | 3.22 | 6.15 |
IDFC Banking & PSU Debt Fund - Direct Plan - Growth | 5 | 14408.41 | 0.51 | 1.63 | 2.83 | 4.12 | 6.10 |
IDFC Cash Fund - Direct Plan - Growth | 4 | 11163.20 | 0.55 | 1.65 | 3.07 | 5.13 | 4.13 |
IDFC Bond Fund - Short Term - Direct Plan - Growth | 5 | 9520.30 | 0.60 | 1.95 | 2.85 | 3.85 | 5.66 |
IDFC CRISIL IBX Gilt June 2027 Index Fund - Direct Plan - Growth | NA | 7494.35 | 0.60 | 2.18 | 3.05 | 2.98 | 0.00 |
IDFC Low Duration Fund - Direct Plan - Growth | 2 | 6036.17 | 0.56 | 1.74 | 2.91 | 4.56 | 5.01 |
IDFC Flexi Cap Fund - Direct Plan - Growth | 3 | 5804.09 | -3.94 | -4.51 | 2.58 | -1.52 | 10.73 |
IDFC Sterling Value Fund - Direct Plan - Growth | 4 | 5177.99 | -1.77 | -1.73 | 5.71 | 3.77 | 23.05 |
IDFC Tax Advantage (ELSS) Fund - Direct Plan - Growth | 5 | 4025.95 | -2.33 | -2.04 | 5.97 | 3.85 | 21.47 |
IDFC Ultra Short Term Fund - Direct Plan - Growth | 4 | 3935.34 | 0.55 | 1.69 | 2.95 | 4.81 | 4.61 |