Fund Size
(0.27% of Investment in Category)
|
Expense Ratio
(1.78% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jan-23 | 9959.30 | -0.41% | - | -0.52% | 4/22 |
1 Month | 27-Dec-22 | 9962.60 | -0.37% | - | -0.34% | 13/22 |
3 Month | 27-Oct-22 | 10025.70 | 0.26% | - | 0.78% | 17/22 |
6 Month | 27-Jul-22 | 10214.60 | 2.15% | - | 3.23% | 19/22 |
YTD | 30-Dec-22 | 9974.50 | -0.25% | - | -0.37% | 7/22 |
1 Year | 27-Jan-22 | 10181.10 | 1.81% | 1.81% | 4.26% | 18/21 |
2 Year | 27-Jan-21 | 10831.80 | 8.32% | 4.08% | 6.66% | 17/19 |
3 Year | 27-Jan-20 | 11784.40 | 17.84% | 5.62% | 7.35% | 15/19 |
5 Year | 25-Jan-18 | 13074.00 | 30.74% | 5.50% | 5.85% | 12/19 |
10 Year | 24-Jan-13 | 19261.40 | 92.61% | 6.77% | 7.92% | 17/19 |
Since Inception | 02-Jun-03 | 40851.00 | 308.51% | 7.42% | 7.68% | 14/23 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jan-22 | 12000 | 12193.34 | 1.61 % | 2.98 % |
2 Year | 27-Jan-21 | 24000 | 24758.96 | 3.16 % | 3.02 % |
3 Year | 27-Jan-20 | 36000 | 38582.2 | 7.17 % | 4.54 % |
5 Year | 25-Jan-18 | 60000 | 69191.62 | 15.32 % | 5.63 % |
10 Year | 24-Jan-13 | 120000 | 164525.34 | 37.1 % | 6.14 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
ICICI Bank Ltd. | Banks | 35.4 | 5.62% | -0.19% | 5.81% (Nov 2022) | 4.3% (Mar 2022) | 39.69 k | 0.00 |
Infosys Ltd. | Computers - software | 29.2 | 4.64% | -0.22% | 5.74% (Mar 2022) | 4.18% (Sep 2022) | 19.35 k | 0.00 |
HDFC Bank Ltd. | Banks | 13.5 | 2.15% | 0.10% | 2.15% (Dec 2022) | 1.73% (Jun 2022) | 8.31 k | 0.00 |
Hindustan Unilever Ltd. | Diversified | 12.1 | 1.93% | -0.02% | 1.96% (Dec 2022) | 1.5% (Mar 2022) | 4.73 k | 0.00 |
Reliance Industries Ltd. | Refineries/marketing | 11.4 | 1.81% | -0.06% | 1.97% (Apr 2022) | 1.61% (Jan 2022) | 4.46 k | 0.00 |
Nestle India Ltd. | Consumer food | 11.2 | 1.78% | 0.01% | 1.79% (Oct 2022) | 1.52% (May 2022) | 571.00 | 0.00 |
Mahindra & Mahindra Ltd. | Passenger/utility vehicles | 10.5 | 1.68% | -0.01% | 1.75% (Oct 2022) | 1% (Mar 2022) | 8.44 k | 0.00 |
# LTIMindtree Ltd. | Computers - software | 7 | 1.11% | 0.00% | 1.53% (Mar 2022) | 0.99% (Jul 2022) | 1.60 k | 0.00 |
Bharti Airtel Ltd. | Telecom - services | 5.8 | 0.93% | -0.01% | 0.94% (Nov 2022) | 0.74% (Jul 2022) | 7.25 k | 0.00 |
Tech Mahindra Ltd. | Software -telecom | 4.9 | 0.78% | -0.02% | 1.13% (Mar 2022) | 0.74% (Jul 2022) | 4.83 k | 0.00 |
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 60.93% | 39.75% |
Low Risk | 15.68% | 32.45% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.31% |
Net Receivables | Net Receivables | -0.39% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th December, 2022)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Bank of India Conservative Hybrid Fund - Regular Plan - Growth | 3 | 63.69 | -0.44 | 0.41 | 2.45 | 21.66 | 13.12 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | NA | 1168.53 | 0.75 | 2.45 | 4.44 | 7.72 | 0.00 |
Aditya Birla Sun Life Regular Savings Fund- Regular Plan - Growth | 3 | 1685.73 | -0.37 | 0.52 | 2.95 | 5.70 | 9.41 |
Baroda BNP Paribas Conservative Hybrid Fund - Regular Plan - Growth (Adjusted NAV) | NA | 510.70 | -0.35 | 3.30 | 5.78 | 5.65 | 6.53 |
HDFC Hybrid Debt Fund - Growth | 4 | 2751.35 | -0.11 | 1.49 | 5.01 | 5.51 | 9.33 |
SBI Conservative Hybrid Fund - Regular Plan - Growth | 5 | 6998.39 | -0.35 | 0.39 | 4.01 | 4.86 | 10.09 |
Nippon India Hybrid Bond Fund - Growth | 2 | 721.81 | 0.09 | 1.33 | 3.42 | 4.58 | 3.17 |
ICICI Prudential Regular Savings Fund - Growth | 3 | 3291.28 | -0.31 | 0.71 | 3.67 | 4.48 | 8.28 |
Kotak Debt Hybrid Fund - Growth | 5 | 1637.43 | -0.25 | 0.52 | 4.14 | 3.98 | 9.91 |
Franklin India Debt Hybrid Fund - Growth | 4 | 254.77 | -0.59 | 0.53 | 3.62 | 3.55 | 5.72 |
Out of 31 mutual fund schemes offered by this AMC, 1 is/are ranked 5 * , 3 is/are ranked 4 * , 8 is/are ranked 3 * , 9 is/are ranked 2 * , and 10 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
LIC MF Liquid Fund - Growth | 3 | 5279.63 | 0.55 | 1.61 | 2.99 | 4.96 | 4.11 |
LIC MF Large & Mid Cap Fund - Growth | 2 | 1917.84 | -4.52 | -7.55 | -2.19 | -4.98 | 11.38 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 1548.18 | 0.17 | 1.83 | 3.18 | 2.80 | 4.29 |
LIC MF Nifty 8-13 yr G-Sec ETF | NA | 1548.18 | 0.17 | 1.97 | 3.46 | 3.24 | 4.71 |
LIC MF Banking & PSU Debt Fund - Growth | 2 | 1239.17 | 0.43 | 1.50 | 2.24 | 3.29 | 4.57 |
LIC MF Balanced Advantage Fund - Regular Plan - Growth | NA | 1092.30 | -1.30 | -0.07 | 3.76 | 4.12 | 0.00 |
LIC MF Savings Fund - Growth | 3 | 711.63 | 0.49 | 1.46 | 2.55 | 4.02 | 4.81 |
LIC MF Large Cap Fund - Growth | 2 | 683.12 | -3.88 | -3.24 | 2.53 | -2.49 | 9.83 |
LIC MF Nifty 50 ETF | 3 | 679.06 | -2.90 | -0.71 | 6.17 | 4.21 | 14.43 |
LIC MF Nifty 50 ETF | 3 | 679.06 | -2.90 | -0.71 | 6.17 | 4.21 | 14.43 |