Fund Size
(0.02% of Investment in Category)
|
Expense Ratio
(2.16% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jan-23 | 9824.50 | -1.75% | - | -2.63% | 1/35 |
1 Month | 27-Dec-22 | 9867.80 | -1.32% | - | -3.21% | 1/35 |
3 Month | 27-Oct-22 | 9962.50 | -0.38% | - | -4.61% | 3/34 |
6 Month | 27-Jul-22 | 10755.80 | 7.56% | - | 1.89% | 3/33 |
YTD | 30-Dec-22 | 9849.90 | -1.50% | - | -3.15% | 1/35 |
1 Year | 27-Jan-22 | 10440.90 | 4.41% | 4.41% | -1.50% | 6/32 |
2 Year | 27-Jan-21 | 12542.80 | 25.43% | 11.99% | 9.27% | 13/32 |
3 Year | 27-Jan-20 | 14818.40 | 48.18% | 13.99% | 10.20% | 8/30 |
5 Year | 25-Jan-18 | 15077.00 | 50.77% | 8.54% | 7.24% | 17/29 |
10 Year | 25-Jan-13 | 27737.50 | 177.38% | 10.73% | 11.13% | 23/28 |
Since Inception | 01-Apr-95 | 101032.30 | 910.32% | 8.66% | 12.19% | 30/35 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jan-22 | 12000 | 12592.5 | 4.94 % | 9.22 % |
2 Year | 27-Jan-21 | 24000 | 26127.75 | 8.87 % | 8.38 % |
3 Year | 27-Jan-20 | 36000 | 43922.21 | 22.01 % | 13.33 % |
5 Year | 25-Jan-18 | 60000 | 80882.07 | 34.8 % | 11.88 % |
10 Year | 25-Jan-13 | 120000 | 208750.03 | 73.96 % | 10.66 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Banks | 32.5 | 6.82% | 0.84% | 7.16% (Feb 2022) | 3.94% (Apr 2022) | 19.98 k | 1.50 k |
Reliance Industries Ltd. | Refineries/marketing | 30.8 | 6.46% | 1.40% | 6.85% (Apr 2022) | 4.53% (Sep 2022) | 12.10 k | 2.90 k |
Axis Bank Ltd. | Banks | 24.5 | 5.14% | 0.38% | 5.14% (Dec 2022) | 0% (Jan 2022) | 26.25 k | 0.00 |
Fortis Healthcare Ltd. | Hospital | 23.7 | 4.97% | 0.63% | 4.97% (Dec 2022) | 2.23% (May 2022) | 82.80 k | 8.50 k |
Housing Development Finance Corporation Ltd. | Housing finance | 23 | 4.82% | 1.10% | 5.78% (Jan 2022) | 3.25% (Sep 2022) | 8.71 k | 1.85 k |
Britannia Industries Ltd. | Consumer food | 22.2 | 4.65% | 0.13% | 4.65% (Dec 2022) | 0% (Jan 2022) | 5.15 k | 0.00 |
Infosys Ltd. | Computers - software | 21.5 | 4.50% | -0.77% | 8.39% (Feb 2022) | 4.5% (Dec 2022) | 14.25 k | -1.80 k |
ICICI Bank Ltd. | Banks | 20.2 | 4.23% | -0.63% | 7.35% (Jul 2022) | 4.23% (Dec 2022) | 22.64 k | -2.70 k |
State Bank Of India | Banks | 19.8 | 4.15% | -0.25% | 7.97% (Jan 2022) | 3.01% (Jun 2022) | 32.25 k | -4.00 k |
Larsen & Toubro Ltd. | Engineering, designing, construction | 19.5 | 4.08% | -2.20% | 7.87% (Feb 2022) | 4.08% (Dec 2022) | 9.33 k | -5.70 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.82% |
Net Receivables | Net Receivables | 1.00% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th December, 2022)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth (Adjusted NAV) | NA | 1381.49 | -2.47 | 13.54 | 21.54 | 18.22 | 18.14 |
Nippon India Large Cap Fund - Growth | 5 | 12612.20 | -2.21 | -1.23 | 7.11 | 8.67 | 14.59 |
HDFC Top 100 Fund - Growth | 5 | 22702.51 | -1.90 | 0.39 | 7.89 | 7.82 | 14.23 |
SBI Blue Chip Fund - Regular Plan - Growth | 4 | 34622.39 | -2.21 | -0.70 | 5.59 | 4.93 | 14.09 |
ICICI Prudential Bluechip Fund - Growth | 5 | 35049.23 | -2.26 | -0.70 | 7.45 | 4.62 | 15.19 |
Edelweiss Large Cap Fund - Growth | 3 | 382.04 | -2.45 | -1.06 | 6.13 | 3.21 | 12.72 |
Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth | 3 | 1381.49 | -2.47 | -1.43 | 5.52 | 2.61 | 12.73 |
Sundaram Large Cap Fund - Regular Plan - Growth | 3 | 3042.49 | -3.34 | -1.71 | 5.77 | 2.58 | 0.00 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 1 | 2700.88 | -1.97 | -2.68 | 5.40 | 2.08 | 8.34 |
PGIM India Large Cap Fund - Growth | 2 | 427.87 | -2.32 | -0.48 | 6.42 | 1.99 | 10.64 |
Out of 15 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 4 is/are ranked 4 * , 3 is/are ranked 3 * , 1 is/are ranked 2 * , 2 is/are ranked 1 * , and 3 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Liquid Fund - Growth | 2 | 1922.79 | 0.54 | 1.60 | 3.02 | 5.04 | 4.06 |
JM Flexi Cap Fund - Growth | 5 | 250.35 | -3.90 | -1.00 | 5.98 | 4.83 | 15.14 |
JM Overnight Fund - Regular Plan - Growth | NA | 179.38 | 0.51 | 1.49 | 2.86 | 4.81 | 3.74 |
JM Value Fund - Growth | 4 | 166.66 | -1.97 | 2.23 | 10.31 | 4.78 | 15.40 |
JM Low Duration Fund - Growth | 3 | 147.87 | 0.53 | 1.57 | 2.67 | 4.27 | 10.81 |
JM Short Duration Fund - Regular Plan - Growth | NA | 130.10 | 0.48 | 1.50 | 0.00 | 0.00 | 0.00 |
JM Midcap Fund - Regular Plan - Growth | NA | 99.93 | -3.13 | 0.00 | 0.00 | 0.00 | 0.00 |
JM Tax Gain Fund - Growth | 4 | 72.14 | -3.50 | -2.53 | 4.27 | 1.55 | 14.25 |
JM Tax Gain Fund - Growth | 4 | 72.14 | -4.14 | -3.21 | 2.91 | -1.32 | 13.77 |
JM Arbitrage Fund - Growth | 1 | 48.18 | 0.58 | 1.62 | 2.72 | 4.20 | 3.13 |