Fund Size
(0.1% of Investment in Category)
|
Expense Ratio
(0.82% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jan-23 | 9698.00 | -3.02% | - | -2.60% | 25/32 |
1 Month | 27-Dec-22 | 9617.10 | -3.83% | - | -3.22% | 25/33 |
3 Month | 27-Oct-22 | 9919.60 | -0.80% | - | -3.20% | 3/33 |
6 Month | 27-Jul-22 | 10641.70 | 6.42% | - | 3.87% | 4/30 |
YTD | 30-Dec-22 | 9610.10 | -3.90% | - | -3.38% | 25/33 |
1 Year | 27-Jan-22 | 10564.40 | 5.64% | 5.64% | 0.33% | 4/28 |
2 Year | 27-Jan-21 | 13875.00 | 38.75% | 17.79% | 14.24% | 4/25 |
3 Year | 27-Jan-20 | 15633.60 | 56.34% | 16.05% | 14.84% | 7/24 |
5 Year | 25-Jan-18 | 17540.00 | 75.40% | 11.87% | 10.34% | 6/21 |
10 Year | 25-Jan-13 | 43894.70 | 338.95% | 15.92% | 14.17% | 3/15 |
Since Inception | 02-Jan-13 | 42541.50 | 325.42% | 15.46% | 11.35% | 8/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jan-22 | 12000 | 12588.05 | 4.9 % | 9.15 % |
2 Year | 27-Jan-21 | 24000 | 26778.65 | 11.58 % | 10.89 % |
3 Year | 27-Jan-20 | 36000 | 47726.94 | 32.57 % | 19.16 % |
5 Year | 25-Jan-18 | 60000 | 90378 | 50.63 % | 16.38 % |
10 Year | 25-Jan-13 | 120000 | 276058.35 | 130.05 % | 15.89 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Banks | 205.1 | 8.19% | 1.55% | 8.19% (Dec 2022) | 3.73% (Jun 2022) | 1.26 L | 23.00 k |
Axis Bank Ltd. | Banks | 114.4 | 4.57% | 0.14% | 4.57% (Dec 2022) | 0% (Jan 2022) | 1.23 L | 0.00 |
ICICI Bank Ltd. | Banks | 98 | 3.92% | -0.83% | 7.21% (Aug 2022) | 3.92% (Dec 2022) | 1.10 L | -0.14 L |
Ultratech Cement Ltd. | Cement | 92.6 | 3.70% | 0.42% | 3.7% (Dec 2022) | 1.93% (Sep 2022) | 13.30 k | 1.75 k |
State Bank Of India | Banks | 90.6 | 3.62% | -0.19% | 5.68% (Jan 2022) | 3.62% (Dec 2022) | 1.48 L | -0.10 L |
Infosys Ltd. | Computers - software | 89.6 | 3.58% | -0.85% | 6.23% (Feb 2022) | 3.58% (Dec 2022) | 59.40 k | -8.20 k |
Reliance Industries Ltd. | Refineries/marketing | 89.3 | 3.57% | -0.27% | 6.44% (Apr 2022) | 3.57% (Dec 2022) | 35.07 k | 0.00 |
Larsen & Toubro Ltd. | Engineering, designing, construction | 85 | 3.39% | -1.66% | 6.21% (Jan 2022) | 3.39% (Dec 2022) | 40.73 k | -0.20 L |
Balrampur Chini Mills Ltd. | Sugar | 79.1 | 3.16% | 0.09% | 3.16% (Dec 2022) | 0% (Jan 2022) | 1.99 L | 0.00 |
Bharat Forge Ltd. | Castings/forgings | 66 | 2.64% | -0.43% | 3.12% (Oct 2022) | 0% (Jan 2022) | 75.00 k | -0.14 L |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 3.50% |
Net Receivables | Net Receivables | 0.88% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th December, 2022)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Direct Plan - Growth | 5 | 32154.52 | -2.14 | 0.13 | 10.34 | 12.98 | 19.57 |
ICICI Prudential Flexicap Fund - Direct Plan - Growth | NA | 11468.94 | -2.95 | -2.87 | 4.92 | 7.57 | 0.00 |
Quant Flexi Cap Fund - Direct Plan - Growth | NA | 919.88 | -4.84 | -2.96 | 8.81 | 7.49 | 33.99 |
Navi Flexi Cap Fund - Direct Plan - Growth | 4 | 212.21 | -2.86 | -2.42 | 6.07 | 3.82 | 14.13 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 37418.30 | -3.57 | -1.89 | 5.61 | 3.46 | 12.48 |
Mahindra Manulife Flexi Cap Yojana - Direct Plan - Growth | NA | 941.73 | -2.40 | -1.42 | 4.43 | 3.02 | 0.00 |
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 10431.27 | -3.99 | -3.53 | 6.18 | 2.32 | 18.01 |
Edelweiss Flexi Cap Fund - Direct Plan - Growth | 3 | 1065.99 | -2.65 | -2.65 | 4.65 | 2.30 | 15.91 |
Shriram Flexi Cap Fund - Direct Plan - Growth | 3 | 63.59 | -2.71 | -3.09 | 4.16 | 2.12 | 12.05 |
Union Flexi Cap Fund - Direct Plan - Growth | 4 | 1360.97 | -3.79 | -2.94 | 4.37 | 0.74 | 16.64 |
Out of 14 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 4 is/are ranked 3 * , 1 is/are ranked 2 * , 1 is/are ranked 1 * , and 4 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Liquid Fund - (Direct) - Growth | 2 | 1922.79 | 0.55 | 1.63 | 3.07 | 5.15 | 4.15 |
JM Flexi Cap Fund - Direct - Growth | 5 | 250.35 | -3.83 | -0.80 | 6.42 | 5.64 | 16.05 |
JM Overnight Fund - Direct Plan - Growth | NA | 179.38 | 0.52 | 1.51 | 2.90 | 4.88 | 3.81 |
JM Value Fund - (Direct) - Growth | 4 | 166.66 | -1.92 | 2.39 | 10.69 | 5.47 | 16.16 |
JM Low Duration Fund - (Direct) - Growth | 3 | 147.87 | 0.57 | 1.69 | 2.87 | 4.77 | 11.15 |
JM Short Duration Fund - Direct Plan - Growth | NA | 130.10 | 0.55 | 1.72 | 0.00 | 0.00 | 0.00 |
JM Midcap Fund - Direct Plan - Growth | NA | 99.93 | -2.96 | 0.00 | 0.00 | 0.00 | 0.00 |
JM Tax Gain Fund - (Direct) - Growth | 3 | 72.14 | -4.07 | -2.98 | 3.41 | -0.42 | 14.69 |
JM Arbitrage Fund - (Direct) - Growth | 1 | 48.18 | 0.64 | 1.78 | 3.03 | 4.86 | 3.62 |
JM Large Cap Fund - (Direct) - Growth | 4 | 47.71 | -1.26 | -0.20 | 7.95 | 5.17 | 15.10 |