Fund Size
(0.02% of Investment in Category)
|
Expense Ratio
(1% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jan-23 | 9825.80 | -1.74% | - | -2.58% | 1/33 |
1 Month | 27-Dec-22 | 9873.70 | -1.26% | - | -3.09% | 1/33 |
3 Month | 27-Oct-22 | 9980.10 | -0.20% | - | 4.58% | 5/32 |
6 Month | 27-Jul-22 | 10794.60 | 7.95% | - | 12.36% | 3/31 |
YTD | 30-Dec-22 | 9855.20 | -1.45% | - | -3.04% | 1/33 |
1 Year | 27-Jan-22 | 10516.60 | 5.17% | 5.17% | 9.23% | 6/31 |
2 Year | 27-Jan-21 | 12772.00 | 27.72% | 13.01% | 13.83% | 13/30 |
3 Year | 27-Jan-20 | 15254.20 | 52.54% | 15.10% | 13.34% | 6/28 |
5 Year | 25-Jan-18 | 15860.80 | 58.61% | 9.65% | 9.37% | 15/27 |
10 Year | 25-Jan-13 | 30774.20 | 207.74% | 11.88% | 12.74% | 20/26 |
Since Inception | 02-Jan-13 | 30768.10 | 207.68% | 11.80% | 11.45% | 25/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jan-22 | 12000 | 12642.43 | 5.35 % | 10.01 % |
2 Year | 27-Jan-21 | 24000 | 26358.93 | 9.83 % | 9.27 % |
3 Year | 27-Jan-20 | 36000 | 44590.55 | 23.86 % | 14.38 % |
5 Year | 25-Jan-18 | 60000 | 83028.82 | 38.38 % | 12.94 % |
10 Year | 25-Jan-13 | 120000 | 222158.66 | 85.13 % | 11.83 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
HDFC Bank Ltd. | Banks | 32.5 | 6.82% | 0.84% | 7.16% (Feb 2022) | 3.94% (Apr 2022) | 19.98 k | 1.50 k |
Reliance Industries Ltd. | Refineries/marketing | 30.8 | 6.46% | 1.40% | 6.85% (Apr 2022) | 4.53% (Sep 2022) | 12.10 k | 2.90 k |
Axis Bank Ltd. | Banks | 24.5 | 5.14% | 0.38% | 5.14% (Dec 2022) | 0% (Jan 2022) | 26.25 k | 0.00 |
Fortis Healthcare Ltd. | Hospital | 23.7 | 4.97% | 0.63% | 4.97% (Dec 2022) | 2.23% (May 2022) | 82.80 k | 8.50 k |
Housing Development Finance Corporation Ltd. | Housing finance | 23 | 4.82% | 1.10% | 5.78% (Jan 2022) | 3.25% (Sep 2022) | 8.71 k | 1.85 k |
Britannia Industries Ltd. | Consumer food | 22.2 | 4.65% | 0.13% | 4.65% (Dec 2022) | 0% (Jan 2022) | 5.15 k | 0.00 |
Infosys Ltd. | Computers - software | 21.5 | 4.50% | -0.77% | 8.39% (Feb 2022) | 4.5% (Dec 2022) | 14.25 k | -1.80 k |
ICICI Bank Ltd. | Banks | 20.2 | 4.23% | -0.63% | 7.35% (Jul 2022) | 4.23% (Dec 2022) | 22.64 k | -2.70 k |
State Bank Of India | Banks | 19.8 | 4.15% | -0.25% | 7.97% (Jan 2022) | 3.01% (Jun 2022) | 32.25 k | -4.00 k |
Larsen & Toubro Ltd. | Engineering, designing, construction | 19.5 | 4.08% | -2.20% | 7.87% (Feb 2022) | 4.08% (Dec 2022) | 9.33 k | -5.70 k |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 1.82% |
Net Receivables | Net Receivables | 1.00% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th December, 2022)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth (Adjusted NAV) | NA | 1381.49 | -2.37 | 304.42 | 334.27 | 324.95 | 82.32 |
Nippon India Large Cap Fund - Direct Plan - Growth | 5 | 12612.20 | -2.14 | -1.02 | 7.58 | 9.63 | 15.57 |
HDFC Top 100 Fund - Direct Plan - Growth | 5 | 22702.51 | -1.85 | 0.54 | 8.21 | 8.47 | 14.90 |
SBI Blue Chip Fund - Direct Plan - Growth | 4 | 34622.39 | -2.15 | -0.52 | 5.96 | 5.69 | 14.95 |
ICICI Prudential Bluechip Fund - Direct Plan - Growth | 5 | 35049.23 | -2.21 | -0.55 | 7.79 | 5.27 | 15.91 |
Edelweiss Large Cap Fund - Direct Plan - Growth | 4 | 382.04 | -2.33 | -0.69 | 6.98 | 4.84 | 14.51 |
Sundaram Large Cap Fund - Direct Plan - Growth | 3 | 3042.49 | -3.22 | -1.37 | 6.50 | 4.01 | 0.00 |
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth | 3 | 1381.49 | -2.37 | -1.13 | 6.16 | 3.86 | 14.08 |
PGIM India Large Cap Fund - Direct Plan - Growth | 2 | 427.87 | -2.20 | -0.10 | 7.24 | 3.52 | 12.30 |
Kotak Bluechip Fund - Direct Plan - Growth | 3 | 5256.16 | -2.35 | -1.07 | 5.67 | 3.16 | 14.87 |
Out of 14 mutual fund schemes offered by this AMC, 2 is/are ranked 5 * , 2 is/are ranked 4 * , 4 is/are ranked 3 * , 1 is/are ranked 2 * , 1 is/are ranked 1 * , and 4 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
JM Liquid Fund - (Direct) - Growth | 2 | 1922.79 | 0.55 | 1.63 | 3.07 | 5.15 | 4.15 |
JM Flexi Cap Fund - Direct - Growth | 5 | 250.35 | -3.83 | -0.80 | 6.42 | 5.64 | 16.05 |
JM Overnight Fund - Direct Plan - Growth | NA | 179.38 | 0.52 | 1.51 | 2.90 | 4.88 | 3.81 |
JM Value Fund - (Direct) - Growth | 4 | 166.66 | -1.92 | 2.39 | 10.69 | 5.47 | 16.16 |
JM Low Duration Fund - (Direct) - Growth | 3 | 147.87 | 0.57 | 1.69 | 2.87 | 4.77 | 11.15 |
JM Short Duration Fund - Direct Plan - Growth | NA | 130.10 | 0.55 | 1.72 | 0.00 | 0.00 | 0.00 |
JM Midcap Fund - Direct Plan - Growth | NA | 99.93 | -2.96 | 0.00 | 0.00 | 0.00 | 0.00 |
JM Tax Gain Fund - (Direct) - Growth | 3 | 72.14 | -4.07 | -2.98 | 3.41 | -0.42 | 14.69 |
JM Arbitrage Fund - (Direct) - Growth | 1 | 48.18 | 0.64 | 1.78 | 3.03 | 4.86 | 3.62 |
JM Large Cap Fund - (Direct) - Growth | 4 | 47.71 | -1.26 | -0.20 | 7.95 | 5.17 | 15.10 |