Fund Size
(1.73% of Investment in Category)
|
Expense Ratio
(0.88% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jan-23 | 10009.90 | 0.10% | - | 0.11% | 18/24 |
1 Month | 27-Dec-22 | 10053.40 | 0.53% | - | 0.54% | 6/23 |
3 Month | 27-Oct-22 | 10163.70 | 1.64% | - | 0.97% | 7/24 |
6 Month | 27-Jul-22 | 10269.50 | 2.69% | - | 1.98% | 14/24 |
YTD | 30-Dec-22 | 10045.90 | 0.46% | - | 0.47% | 8/23 |
1 Year | 27-Jan-22 | 10424.90 | 4.25% | 4.25% | 3.57% | 13/23 |
2 Year | 27-Jan-21 | 10809.40 | 8.09% | 3.97% | 3.86% | 12/23 |
3 Year | 27-Jan-20 | 11513.40 | 15.13% | 4.81% | 4.93% | 12/23 |
5 Year | 25-Jan-18 | 13447.40 | 34.47% | 6.09% | 5.14% | 6/23 |
10 Year | 24-Jan-13 | 19907.80 | 99.08% | 7.12% | 6.67% | 8/21 |
Since Inception | 18-Jan-07 | 31809.50 | 218.09% | 7.48% | 6.87% | 3/24 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jan-22 | 12000 | 12318.52 | 2.65 % | 4.93 % |
2 Year | 27-Jan-21 | 24000 | 25055.86 | 4.4 % | 4.19 % |
3 Year | 27-Jan-20 | 36000 | 38407.11 | 6.69 % | 4.24 % |
5 Year | 25-Jan-18 | 60000 | 68517.14 | 14.2 % | 5.24 % |
10 Year | 24-Jan-13 | 120000 | 166522.82 | 38.77 % | 6.37 % |
If sold after 3 years from purchase date, long term capital gain tax will be applicable. Current tax rate is the lower of (a) 10% of profit or (b) 20% of profit adjusted after indexation benefits. Any cess/surcharge is not included.|If sold before 3 years from purchase date, short term capital gain tax will be applicable. Any profit will be clubbed with your income and taxed at your effective tax rate.
Type of Holdings
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 26.23% | 18.60% |
Low Risk | 66.56% | 82.53% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
TREPS | TREPS | 5.34% |
Net Receivables | Net Receivables | 1.87% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th December, 2022)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI Treasury Advantage Fund - Regular Plan - Growth | 4 | 3008.98 | 0.56 | 1.63 | 2.86 | 4.69 | 6.87 |
ICICI Prudential Savings Fund - Growth | 5 | 20657.55 | 0.41 | 1.41 | 3.66 | 4.60 | 5.51 |
Axis Treasury Advantage Fund - Growth | 3 | 4582.30 | 0.53 | 1.60 | 2.87 | 4.53 | 5.10 |
Aditya Birla Sun Life Low Duration Fund - Regular Plan - Growth | 2 | 11774.26 | 0.50 | 1.54 | 2.77 | 4.42 | 5.10 |
Sundaram Low Duration Fund - Growth | 2 | 376.92 | 0.52 | 1.67 | 2.83 | 4.39 | 4.14 |
DSP Low Duration Fund - Regular Plan - Growth | 5 | 3464.41 | 0.53 | 1.65 | 2.75 | 4.35 | 4.72 |
Nippon India Low Duration Fund - Growth | 3 | 6209.92 | 0.50 | 1.60 | 2.69 | 4.31 | 5.10 |
IDFC Low Duration Fund - Regular Plan - Growth | 3 | 6036.17 | 0.54 | 1.68 | 2.78 | 4.30 | 4.77 |
Canara Robeco Savings Fund - Regular Plan - Growth | 4 | 1049.60 | 0.49 | 1.64 | 2.73 | 4.29 | 4.50 |
PGIM India Low Duration Fund - Growth | 1 | 101.20 | 0.51 | 1.51 | 2.64 | 4.28 | 3.16 |
Out of 45 mutual fund schemes offered by this AMC, 3 is/are ranked 5 * , 3 is/are ranked 4 * , 5 is/are ranked 3 * , 7 is/are ranked 2 * , 6 is/are ranked 1 * , and 21 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
Invesco India Contra Fund - Growth | 2 | 9633.95 | -2.88 | -3.04 | 4.41 | 1.59 | 15.28 |
Invesco India Liquid Fund - Growth | 4 | 6982.03 | 0.55 | 1.63 | 3.04 | 5.06 | 4.08 |
Invesco India Growth Opportunities Fund - Growth | 2 | 3868.53 | -3.71 | -3.80 | 4.07 | -0.54 | 11.13 |
Invesco India Mid Cap Fund - Growth | 3 | 2677.67 | -3.12 | -3.21 | 4.60 | 0.21 | 17.41 |
Invesco India Corporate Bond Fund - Growth | 2 | 2522.80 | 0.48 | 1.68 | 2.63 | 3.23 | 5.26 |
Invesco India Arbitrage Fund - Growth | 5 | 2429.84 | 0.63 | 1.82 | 3.12 | 5.24 | 4.32 |
Invesco India Multicap Fund - Growth | 3 | 2375.64 | -2.40 | -2.73 | 4.85 | -1.79 | 14.93 |
Invesco India Tax Plan - Growth | 1 | 1892.18 | -4.31 | -4.22 | 1.44 | -8.75 | 10.95 |
Invesco India Money Market Fund - Growth | 2 | 1828.54 | 0.54 | 1.65 | 2.85 | 4.14 | 4.40 |
Invesco India Focused 20 Equity Fund - Growth | NA | 1713.36 | -5.49 | -6.18 | -0.98 | -9.72 | 0.00 |