BSE Live
Jan 30, 14:55Prev. Close
598.60
Open Price
608.95
Bid Price (Qty.)
593.05 (138)
Offer Price (Qty.)
593.50 (54)
NSE Live
Jan 30, 14:55Prev. Close
596.95
Open Price
620.00
Bid Price (Qty.)
593.00 (2529)
Offer Price (Qty.)
593.25 (76)
Cash Flow of Adani Ports and Special Economic Zone (in Rs. Cr.) | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
Net Profit/Loss Before Extraordinary Items And Tax | 621.73 | 2,909.64 | 2,031.73 | 3,663.64 | 3,829.18 | |
Net CashFlow From Operating Activities | 3,012.05 | 3,041.80 | 3,169.95 | 3,214.41 | 2,411.25 | |
Net Cash Used In Investing Activities | -8,803.19 | -7,966.60 | -31.35 | -2,403.12 | -550.04 | |
Net Cash Used From Financing Activities | 7,308.44 | 3,827.15 | -2,580.74 | 2,555.24 | -1,925.66 | |
Foreign Exchange Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Adjustments On Amalgamation Merger Demerger Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Net Inc/Dec In Cash And Cash Equivalents | 1,517.30 | -1,097.65 | 557.86 | 3,366.53 | -64.45 | |
Cash And Cash Equivalents Begin of Year | 3,310.74 | 4,408.39 | 3,850.53 | 484.00 | 548.45 | |
Cash And Cash Equivalents End Of Year | 4,828.04 | 3,310.74 | 4,408.39 | 3,850.53 | 484.00 |
02.11.2022
Adani Ports Consolidated September 2022 Net Sales at Rs 5,210.80 crore, up 47.51% Y-o-Y
01.11.2022
Adani Ports Standalone September 2022 Net Sales at Rs 1,220.58 crore, up 11.98% Y-o-Y
08.08.2022
Adani Ports Consolidated June 2022 Net Sales at Rs 4,637.95 crore, up 1.78% Y-o-Y
08.08.2022
Adani Ports Standalone June 2022 Net Sales at Rs 1,254.51 crore, up 3.61% Y-o-Y
08.08.2022
Adani Ports Q1 Results Preview | Profit may grow 20% on higher volumes, but revenues to remain flat
14.07.2022
APSEZ Q1 PAT seen up 26.7% YoY to Rs. 1,655.9 cr: ICICI Direct
24.05.2022
Adani Ports Q4 preview | Consolidated PAT likely to rise 63% on year, sales to jump 30%
12.04.2022
Adani Ports & SEZ Q4 PAT seen up 8.7% YoY to Rs. 1,443 cr: ICICI Direct