Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
you are here:

Adani Ports and Special Economic Zone Ltd.

BSE: 532921 | NSE: ADANIPORTS |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE742F01042 | SECTOR: Transport Infrastructure

BSE Live

Jan 30, 14:55
593.50 -5.10 (-0.85%)
Volume
AVERAGE VOLUME
5-Day
647,189
10-Day
399,585
30-Day
234,587
3,093,317
  • Prev. Close

    598.60

  • Open Price

    608.95

  • Bid Price (Qty.)

    593.05 (138)

  • Offer Price (Qty.)

    593.50 (54)

NSE Live

Jan 30, 14:55
593.00 -3.95 (-0.66%)
Volume
AVERAGE VOLUME
5-Day
18,380,645
10-Day
11,318,554
30-Day
6,670,577
52,629,585
  • Prev. Close

    596.95

  • Open Price

    620.00

  • Bid Price (Qty.)

    593.00 (2529)

  • Offer Price (Qty.)

    593.25 (76)

Financials

2022 2021 2020 2019 2018
Key Financial Ratios of Adani Ports and Special Economic Zone (in Rs. Cr.) Mar 22 Mar 21 Mar 20 Mar 19 Mar 18  
Per Share Ratios  
Basic EPS (Rs.) 1.41 9.49 9.43 12.74 11.63  
Diluted EPS (Rs.) 1.41 9.49 9.43 12.74 11.63  
Cash EPS (Rs.) 4.25 12.54 12.24 15.03 13.90  
Book Value [ExclRevalReserve]/Share (Rs.) 125.05 106.48 96.95 98.15 87.48  
Book Value [InclRevalReserve]/Share (Rs.) 125.05 106.48 96.95 98.15 87.48  
Dividend / Share(Rs.) 5.00 5.00 3.20 0.20 2.00  
Revenue from Operations/Share (Rs.) 19.91 21.54 22.85 25.77 31.55  
PBDIT/Share (Rs.) 20.48 28.82 21.35 27.43 29.23  
PBIT/Share (Rs.) 17.64 25.77 18.62 25.14 26.96  
PBT/Share (Rs.) 2.94 14.32 10.00 17.69 18.49  
Net Profit/Share (Rs.) 1.41 9.49 9.52 12.74 11.63  
Profitability Ratios  
PBDIT Margin (%) 102.86 133.77 93.40 106.46 92.65  
PBIT Margin (%) 88.61 119.63 81.48 97.58 85.45  
PBT Margin (%) 14.78 66.47 43.75 68.65 58.60  
Net Profit Margin (%) 7.07 44.04 41.65 49.42 36.85  
Return on Networth / Equity (%) 1.12 8.91 9.81 12.97 13.29  
Return on Capital Employed (%) 5.49 9.79 8.35 13.25 14.70  
Return on Assets (%) 0.39 3.29 3.73 5.56 5.89  
Total Debt/Equity (X) 1.68 1.51 1.36 1.19 1.07  
Asset Turnover Ratio (%) 0.06 0.08 8.96 11.25 16.00  
Liquidity Ratios  
Current Ratio (X) 1.29 1.56 1.59 1.51 3.56  
Quick Ratio (X) 1.28 1.55 1.58 1.43 3.44  
Inventory Turnover Ratio (X) 0.00 0.00 53.42 8.53 17.98  
Dividend Payout Ratio (NP) (%) 343.08 0.00 35.75 15.70 11.17  
Dividend Payout Ratio (CP) (%) 113.78 0.00 27.80 13.30 9.35  
Earnings Retention Ratio (%) -243.08 0.00 64.25 84.30 88.83  
Cash Earnings Retention Ratio (%) -13.78 0.00 72.20 86.70 90.65  
Valuation Ratios  
Enterprise Value (Cr.) 201,872.03 172,000.61 73,453.58 98,703.37 91,728.08  
EV/Net Operating Revenue (X) 47.99 39.30 15.82 18.50 14.04  
EV/EBITDA (X) 46.66 29.37 16.94 17.37 15.15  
MarketCap/Net Operating Revenue (X) 38.88 32.62 11.00 14.67 11.24  
Retention Ratios (%) -243.08 0.00 64.24 84.29 88.82  
Price/BV (X) 6.19 6.60 2.59 3.85 4.05  
Price/Net Operating Revenue 38.88 32.62 11.00 14.67 11.24  
Earnings Yield 0.00 0.01 0.04 0.03 0.03  
Source : Dion Global Solutions Limited