Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal
you are here:

Adani Ports and Special Economic Zone Ltd.

BSE: 532921 | NSE: ADANIPORTS |

Represents Equity.Intra - day transactions are permissible and normal trading is done in this category
Series: EQ | ISIN: INE742F01042 | SECTOR: Transport Infrastructure

BSE Live

Jan 30, 14:55
593.50 -5.10 (-0.85%)
Volume
AVERAGE VOLUME
5-Day
647,189
10-Day
399,585
30-Day
234,587
3,093,317
  • Prev. Close

    598.60

  • Open Price

    608.95

  • Bid Price (Qty.)

    593.05 (138)

  • Offer Price (Qty.)

    593.50 (54)

NSE Live

Jan 30, 14:55
593.00 -3.95 (-0.66%)
Volume
AVERAGE VOLUME
5-Day
18,380,645
10-Day
11,318,554
30-Day
6,670,577
52,629,585
  • Prev. Close

    596.95

  • Open Price

    620.00

  • Bid Price (Qty.)

    593.00 (2529)

  • Offer Price (Qty.)

    593.25 (76)

Financials

Capital Structure of Adani Ports and Special Economic Zone
Period
Instrument Authorized Capital Issued Capital - P A I D U P -
FromTo   (Rs. cr) (Rs. cr) Shares (nos) Face Value Capital
20212022 Equity Share 1095 422.47 2,112,373,230 2 422.47
20202021 Equity Share 995 406.35 2,031,751,761 2 406.35
20192020 Equity Share 995 406.35 2,031,751,761 2 406.35
20182019 Equity Share 995 414.19 2,070,951,761 2 414.19
20172018 Equity Share 995 414.19 2,070,951,761 2 414.19
20162017 Equity Share 995 414.19 2,070,951,761 2 414.19
20152016 Equity Share 995 414.19 2,070,951,761 2 414.19
20142015 Equity Share 995 414.01 2,070,051,620 2 414.01
20132014 Equity Share 995 414.01 2,070,051,620 2 414.01
20122013 Equity Share 995 400.68 2,003,394,100 2 400.68
20112012 Equity Share 995 400.68 2,003,394,100 2 400.68
20102011 Equity Share 995 400.68 400,678,820 10 400.68
20092010 Equity Share 995 400.68 400,678,820 10 400.68
20082009 Equity Share 995 400.68 400,678,820 10 400.68
20072008 Equity Share 995 400.68 400,678,820 10 400.68
20062007 Equity Share 995 360.43 360,428,820 10 360.43
20052006 Equity Share 205 180.21 180,214,410 10 180.21
20042005 Equity Share 205 140.00 139,998,000 10 140.00
Source : Dion Global Solutions Limited