BSE Live
Jan 30, 13:05Prev. Close
598.60
Open Price
608.95
Bid Price (Qty.)
590.90 (2)
Offer Price (Qty.)
591.20 (91)
NSE Live
Jan 30, 13:06Prev. Close
596.95
Open Price
620.00
Bid Price (Qty.)
590.80 (708)
Offer Price (Qty.)
590.85 (178)
Balance Sheet of Adani Ports and Special Economic Zone (in Rs. Cr.) | Mar 22 | Mar 21 | Mar 20 | Mar 19 | Mar 18 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER'S FUNDS | ||||||
Equity Share Capital | 422.47 | 406.35 | 406.35 | 414.19 | 414.19 | |
Total Share Capital | 537.82 | 512.18 | 503.44 | 514.13 | 505.88 | |
Reserves and Surplus | 25,993.26 | 21,228.40 | 19,292.29 | 19,911.60 | 17,703.19 | |
Total Reserves and Surplus | 25,993.26 | 21,228.40 | 19,292.29 | 19,911.60 | 17,703.19 | |
Total Shareholders Funds | 26,531.08 | 21,740.58 | 19,795.73 | 20,425.73 | 18,209.07 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 40,511.30 | 30,844.29 | 24,540.66 | 17,982.19 | 18,748.10 | |
Deferred Tax Liabilities [Net] | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Long Term Liabilities | 642.80 | 723.74 | 761.92 | 718.32 | 842.51 | |
Long Term Provisions | 5.47 | 2.40 | 0.00 | 0.00 | 0.00 | |
Total Non-Current Liabilities | 41,159.57 | 31,570.43 | 25,302.58 | 18,700.51 | 19,590.61 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 3,939.87 | 1,733.40 | 2,202.12 | 6,208.81 | 715.14 | |
Trade Payables | 311.01 | 216.69 | 217.65 | 194.32 | 213.37 | |
Other Current Liabilities | 2,542.94 | 3,114.16 | 4,083.54 | 1,684.95 | 1,893.46 | |
Short Term Provisions | 19.58 | 16.54 | 44.49 | 44.22 | 46.08 | |
Total Current Liabilities | 6,813.40 | 5,080.79 | 6,547.80 | 8,132.30 | 2,868.05 | |
Total Capital And Liabilities | 74,670.58 | 58,558.33 | 51,812.64 | 47,424.42 | 40,833.61 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 9,909.66 | 10,210.00 | 10,500.30 | 8,985.37 | 7,896.68 | |
Intangible Assets | 129.01 | 72.27 | 82.46 | 88.85 | 59.98 | |
Capital Work-In-Progress | 614.08 | 590.23 | 675.36 | 774.77 | 1,626.91 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Fixed Assets | 10,652.75 | 10,872.50 | 11,258.12 | 9,848.99 | 9,583.57 | |
Non-Current Investments | 36,371.70 | 20,768.88 | 15,603.89 | 13,455.48 | 10,023.13 | |
Deferred Tax Assets [Net] | 355.64 | 483.23 | 954.39 | 804.66 | 1,131.86 | |
Long Term Loans And Advances | 11,994.41 | 14,666.23 | 10,094.50 | 8,116.87 | 8,395.38 | |
Other Non-Current Assets | 6,502.32 | 3,819.53 | 3,483.60 | 2,923.27 | 1,483.48 | |
Total Non-Current Assets | 65,876.82 | 50,610.37 | 41,394.50 | 35,149.27 | 30,617.42 | |
CURRENT ASSETS | ||||||
Current Investments | 0.00 | 926.02 | 11.89 | 501.11 | 519.20 | |
Inventories | 79.33 | 74.22 | 86.92 | 625.45 | 363.41 | |
Trade Receivables | 1,082.13 | 1,632.42 | 2,132.67 | 1,910.06 | 3,286.28 | |
Cash And Cash Equivalents | 6,211.50 | 3,464.14 | 4,444.17 | 3,869.48 | 1,273.09 | |
Short Term Loans And Advances | 348.26 | 704.71 | 1,571.00 | 3,056.98 | 2,658.99 | |
OtherCurrentAssets | 1,072.54 | 1,146.45 | 2,171.49 | 2,312.07 | 2,115.22 | |
Total Current Assets | 8,793.76 | 7,947.96 | 10,418.14 | 12,275.15 | 10,216.19 | |
Total Assets | 74,670.58 | 58,558.33 | 51,812.64 | 47,424.42 | 40,833.61 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 6,168.34 | 4,925.32 | 4,308.59 | 8,093.65 | 4,413.74 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 1,554.82 | 1,198.29 | 902.08 | 620.57 | 541.64 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | -- | -- | -- | -- | -- | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | -- | -- | -- | -- | -- | |
Other Earnings | 93.88 | 40.49 | 41.40 | -- | -- | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | 176.79 | 176.79 | 176.79 | 180.21 | 180.21 | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Non-Current Investments Unquoted Book Value | 36,371.70 | 20,768.88 | 15,603.89 | 13,455.48 | 10,023.13 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | -- | -- | -- | -- | -- | |
Current Investments Unquoted Book Value | -- | 926.02 | 11.89 | 501.11 | 519.20 |
02.11.2022
Adani Ports Consolidated September 2022 Net Sales at Rs 5,210.80 crore, up 47.51% Y-o-Y
01.11.2022
Adani Ports Standalone September 2022 Net Sales at Rs 1,220.58 crore, up 11.98% Y-o-Y
08.08.2022
Adani Ports Consolidated June 2022 Net Sales at Rs 4,637.95 crore, up 1.78% Y-o-Y
08.08.2022
Adani Ports Standalone June 2022 Net Sales at Rs 1,254.51 crore, up 3.61% Y-o-Y
08.08.2022
Adani Ports Q1 Results Preview | Profit may grow 20% on higher volumes, but revenues to remain flat
14.07.2022
APSEZ Q1 PAT seen up 26.7% YoY to Rs. 1,655.9 cr: ICICI Direct
24.05.2022
Adani Ports Q4 preview | Consolidated PAT likely to rise 63% on year, sales to jump 30%
12.04.2022
Adani Ports & SEZ Q4 PAT seen up 8.7% YoY to Rs. 1,443 cr: ICICI Direct