BSE Live
Jan 30, 14:55Prev. Close
598.60
Open Price
608.95
Bid Price (Qty.)
593.05 (138)
Offer Price (Qty.)
593.50 (54)
NSE Live
Jan 30, 14:55Prev. Close
596.95
Open Price
620.00
Bid Price (Qty.)
593.00 (2529)
Offer Price (Qty.)
593.25 (76)
Nine Months Results of Adani Ports and Special Economic Zone (in Rs. Cr.) | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 | |
Net Sales/Income from operations | 3,148.44 | 3,184.86 | 3,458.23 | 3,742.10 | 4,589.47 | |
Other Operating Income | -- | -- | -- | -- | -- | |
Total Income From Operations | 3,148.44 | 3,184.86 | 3,458.23 | 3,742.10 | 4,589.47 | |
EXPENDITURE | ||||||
Consumption of Raw Materials | -- | -- | -- | -- | -- | |
Purchase of Traded Goods | -- | -- | -- | -- | -- | |
Increase/Decrease in Stocks | -- | -- | -- | -- | -- | |
Power & Fuel | -- | -- | -- | -- | -- | |
Employees Cost | 181.15 | 179.50 | 169.98 | 159.53 | 145.39 | |
Depreciation | 450.31 | 465.91 | 397.18 | 348.06 | 353.97 | |
Excise Duty | -- | -- | -- | -- | -- | |
Admin. And Selling Expenses | -- | -- | -- | -- | -- | |
R & D Expenses | -- | -- | -- | -- | -- | |
Provisions And Contingencies | -- | -- | -- | -- | -- | |
Exp. Capitalised | -- | -- | -- | -- | -- | |
Other Expenses | 1,279.79 | 227.28 | 1,578.09 | 1,431.69 | 1,042.57 | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1,237.19 | 2,312.17 | 1,312.98 | 1,802.82 | 3,047.54 | |
Other Income | 1,952.93 | 1,787.98 | 1,703.76 | 1,770.55 | 1,128.96 | |
P/L Before Int., Excpt. Items & Tax | 3,190.12 | 4,100.15 | 3,016.74 | 3,573.37 | 4,176.50 | |
Interest | 1,823.08 | 1,665.82 | 1,380.54 | 930.48 | 1,066.01 | |
P/L Before Exceptional Items & Tax | 1,367.04 | 2,434.33 | 1,636.20 | 2,642.89 | 3,110.49 | |
Exceptional Items | -120.60 | -- | -- | -- | -297.38 | |
P/L Before Tax | 1,246.44 | 2,434.33 | 1,636.20 | 2,642.89 | 2,813.11 | |
Tax | 346.39 | 829.48 | 202.24 | 679.65 | 1,105.60 | |
P/L After Tax from Ordinary Activities | 900.05 | 1,604.85 | 1,433.96 | 1,963.24 | 1,707.51 | |
Prior Year Adjustments | -- | -- | -- | -- | -- | |
Extra Ordinary Items | -- | -- | -- | -- | -- | |
Net Profit/(Loss) For the Period | 900.05 | 1,604.85 | 1,433.96 | 1,963.24 | 1,707.51 | |
Equity Share Capital | 408.35 | 406.35 | 406.35 | 414.19 | 414.19 | |
Reserves Excluding Revaluation Reserves | -- | -- | -- | -- | -- | |
Equity Dividend Rate (%) | -- | -- | -- | -- | -- | |
EPS Before Extra Ordinary | ||||||
Basic EPS | 4.26 | 7.90 | 6.97 | 9.48 | 8.25 | |
Diluted EPS | 4.26 | 7.90 | 6.97 | 9.48 | 8.25 | |
EPS After Extra Ordinary | ||||||
Basic EPS. | 4.26 | 7.90 | 6.97 | 9.48 | 8.25 | |
Diluted EPS. | 4.26 | 7.90 | 6.97 | 9.48 | 8.25 | |
Public Share Holding | ||||||
No Of Shares (Crores) | -- | -- | -- | -- | -- | |
Share Holding (%) | -- | -- | -- | -- | -- | |
Promoters and Promoter Group Shareholding | ||||||
a) Pledged/Encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- | |
b) Non-encumbered | ||||||
- Number of shares (Crores) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | -- | -- | -- | |
- Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | -- | -- | -- |
02.11.2022
Adani Ports Consolidated September 2022 Net Sales at Rs 5,210.80 crore, up 47.51% Y-o-Y
01.11.2022
Adani Ports Standalone September 2022 Net Sales at Rs 1,220.58 crore, up 11.98% Y-o-Y
08.08.2022
Adani Ports Consolidated June 2022 Net Sales at Rs 4,637.95 crore, up 1.78% Y-o-Y
08.08.2022
Adani Ports Standalone June 2022 Net Sales at Rs 1,254.51 crore, up 3.61% Y-o-Y
08.08.2022
Adani Ports Q1 Results Preview | Profit may grow 20% on higher volumes, but revenues to remain flat
14.07.2022
APSEZ Q1 PAT seen up 26.7% YoY to Rs. 1,655.9 cr: ICICI Direct
24.05.2022
Adani Ports Q4 preview | Consolidated PAT likely to rise 63% on year, sales to jump 30%
12.04.2022
Adani Ports & SEZ Q4 PAT seen up 8.7% YoY to Rs. 1,443 cr: ICICI Direct