Fund Size
(10.13% of Investment in Category)
|
Expense Ratio
(0.82% Category average)
|
Period Invested for | ₹10000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 20-Jan-23 | 9878.50 | -1.22% | - | -2.60% | 2/32 |
1 Month | 27-Dec-22 | 9597.00 | -4.03% | - | -3.22% | 30/33 |
3 Month | 27-Oct-22 | 9379.00 | -6.21% | - | -3.20% | 31/33 |
6 Month | 27-Jul-22 | 9804.50 | -1.96% | - | 3.87% | 30/30 |
YTD | 30-Dec-22 | 9620.80 | -3.79% | - | -3.38% | 23/33 |
1 Year | 27-Jan-22 | 9130.90 | -8.69% | -8.69% | 0.33% | 28/28 |
2 Year | 27-Jan-21 | 11357.70 | 13.58% | 6.57% | 14.24% | 24/25 |
3 Year | 27-Jan-20 | 14531.00 | 45.31% | 13.25% | 14.84% | 14/24 |
5 Year | 25-Jan-18 | 17090.90 | 70.91% | 11.30% | 10.34% | 8/21 |
10 Year | 25-Jan-13 | 37082.40 | 270.82% | 13.99% | 14.17% | 9/15 |
Since Inception | 02-Jan-13 | 37097.90 | 270.98% | 13.90% | 11.35% | 13/33 |
Period Invested for | ₹1000 SIP Started on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 27-Jan-22 | 12000 | 11462.96 | -4.48 % | -8.14 % |
2 Year | 27-Jan-21 | 24000 | 23049.51 | -3.96 % | -3.83 % |
3 Year | 27-Jan-20 | 36000 | 41488.41 | 15.25 % | 9.42 % |
5 Year | 25-Jan-18 | 60000 | 81308.27 | 35.51 % | 12.09 % |
10 Year | 25-Jan-13 | 120000 | 240138 | 100.11 % | 13.29 % |
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.|If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Top 10 Stocks in Portfolio
Stock Invested in | Sector | Value(Mn) | % of Total Holdings | 1M Change | 1Y Highest Holding | 1Y Lowest Holding | Quantity | 1M Change in Qty |
---|---|---|---|---|---|---|---|---|
# LTIMindtree Ltd. | Computers - software | 15768.5 | 6.33% | 0.00% | 6.81% (Nov 2022) | 3.74% (Sep 2022) | 36.12 L | -0.63 L |
# LTIMindtree Ltd. | Computers - software | 15768.5 | 6.33% | 0.00% | 6.81% (Nov 2022) | 3.74% (Sep 2022) | 36.12 L | -0.63 L |
ICICI Bank Ltd. | Banks | 14810.4 | 5.94% | -0.23% | 6.17% (Nov 2022) | 3.56% (Jan 2022) | 1.66 Cr | -2.83 L |
Bajaj Finance Ltd. | Nbfc | 13909.8 | 5.58% | 0.12% | 6.11% (Jul 2022) | 5.08% (Jun 2022) | 21.16 L | -3.90 k |
HDFC Bank Ltd. | Banks | 11852.7 | 4.75% | 0.14% | 5.15% (Jan 2022) | 4.26% (Sep 2022) | 72.80 L | -2.06 L |
Infosys Ltd. | Computers - software | 11122.1 | 4.46% | -0.22% | 4.75% (Mar 2022) | 4.09% (Sep 2022) | 73.74 L | -0.97 L |
Kotak Mahindra Bank Ltd. | Banks | 9922.2 | 3.98% | -0.10% | 4.38% (May 2022) | 3.79% (Mar 2022) | 54.30 L | -0.41 L |
Avenue Supermarts Ltd. | Retailing | 9747.6 | 3.91% | 0.32% | 3.91% (Dec 2022) | 3.11% (Apr 2022) | 23.96 L | 68.40 k |
Housing Development Finance Corporation Ltd. | Housing finance | 7905.7 | 3.17% | 0.02% | 3.55% (Jan 2022) | 2.79% (Sep 2022) | 29.97 L | -0.55 L |
Info Edge (India) Ltd. | It enabled services – software | 7755.3 | 3.11% | 0.03% | 3.19% (May 2022) | 2.66% (Jan 2022) | 19.72 L | -0.41 L |
Type of Holdings
Security Type |
% Weight |
Category Average |
---|---|---|
T-Bills | 0.16% | 0.04% |
CP | 0.00% | 0.01% |
NCD & Bonds | 0.00% | 0.01% |
Investment / Portfolio Grades
Security Type |
% Weight |
Category Average |
---|---|---|
Government Backed | 0.16% | 0.04% |
Low Risk | 0.00% | 0.00% |
Moderate Risk | 0.00% | 0.00% |
High Risk | 0.00% | 0.00% |
Very High Risk | 0.00% | 0.00% |
Others | 0.00% | 0.00% |
Name | Type of Instrument | Weight (%) |
---|---|---|
Net Receivables | Net Receivables | 3.88% |
Margin | Margin | 0.03% |
Ratios calculated on daily returns for last 3 years (Updated as on 30th December, 2022)
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Direct Plan - Growth | 5 | 32154.52 | -2.14 | 0.13 | 10.34 | 12.98 | 19.57 |
ICICI Prudential Flexicap Fund - Direct Plan - Growth | NA | 11468.94 | -2.95 | -2.87 | 4.92 | 7.57 | 0.00 |
Quant Flexi Cap Fund - Direct Plan - Growth | NA | 919.88 | -4.84 | -2.96 | 8.81 | 7.49 | 33.99 |
JM Flexi Cap Fund - Direct - Growth | 5 | 250.35 | -3.83 | -0.80 | 6.42 | 5.64 | 16.05 |
Navi Flexi Cap Fund - Direct Plan - Growth | 4 | 212.21 | -2.86 | -2.42 | 6.07 | 3.82 | 14.13 |
Kotak Flexi Cap Fund - Direct Plan - Growth | 3 | 37418.30 | -3.57 | -1.89 | 5.61 | 3.46 | 12.48 |
Mahindra Manulife Flexi Cap Yojana - Direct Plan - Growth | NA | 941.73 | -2.40 | -1.42 | 4.43 | 3.02 | 0.00 |
Franklin India Flexi Cap Fund - Direct - Growth | 4 | 10431.27 | -3.99 | -3.53 | 6.18 | 2.32 | 18.01 |
Edelweiss Flexi Cap Fund - Direct Plan - Growth | 3 | 1065.99 | -2.65 | -2.65 | 4.65 | 2.30 | 15.91 |
Shriram Flexi Cap Fund - Direct Plan - Growth | 3 | 63.59 | -2.71 | -3.09 | 4.16 | 2.12 | 12.05 |
Out of 54 mutual fund schemes offered by this AMC, 3 is/are ranked 4 * , 10 is/are ranked 3 * , 8 is/are ranked 2 * , 4 is/are ranked 1 * , and 29 schemes are not ranked. See more about AMC
Scheme Name |
Crisil Rank |
Asset Size (Cr) |
1M |
3M |
6M |
1Y |
3Y |
---|---|---|---|---|---|---|---|
UTI Flexi Cap Fund - Direct Plan - Growth | 1 | 24929.40 | -4.03 | -6.21 | -1.96 | -8.69 | 13.25 |
UTI Liquid Cash Plan - Direct Plan - Growth | 2 | 23211.80 | 0.56 | 1.66 | 3.09 | 5.16 | 4.22 |
UTI Mastershare Unit Scheme - Direct Plan - Growth | 3 | 10659.36 | -3.28 | -3.25 | 3.20 | -1.33 | 14.00 |
UTI Nifty 50 Index Fund - Direct Plan - Growth | 4 | 9337.37 | -2.91 | -0.75 | 6.05 | 3.97 | 14.21 |
UTI Money Market Fund - Direct Plan - Growth | 4 | 7440.48 | 0.58 | 1.75 | 3.13 | 5.19 | 5.00 |
UTI Mid Cap Fund - Direct Plan - Growth | 3 | 7230.14 | -3.10 | -4.74 | 1.90 | 0.68 | 20.60 |
UTI Value Opportunities Fund - Direct Plan - Growth | 2 | 7017.89 | -2.16 | -1.64 | 5.86 | 3.44 | 16.13 |
UTI Overnight Fund - Direct Plan - Growth | NA | 6629.06 | 0.52 | 1.51 | 2.90 | 4.90 | 3.80 |
UTI Hybrid Equity Fund - Direct Plan - Growth | 4 | 4416.58 | -0.83 | 0.17 | 5.78 | 5.56 | 15.72 |
UTI CCF- Savings Plan - Direct Plan | NA | 4134.75 | -1.46 | -1.30 | 2.04 | 1.04 | 9.16 |