BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
458 | 168.00 | 168.15 | 3788 |
1532 | 167.95 | 168.20 | 3221 |
2196 | 167.90 | 168.25 | 3417 |
1931 | 167.85 | 168.30 | 5623 |
3814 | 167.80 | 168.35 | 3518 |
411593 | Total | Total | 608429 |
As on 30 Jan, 2023 | 02:50
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
458 | 168.00 | 168.15 | 3788 |
1532 | 167.95 | 168.20 | 3221 |
2196 | 167.90 | 168.25 | 3417 |
1931 | 167.85 | 168.30 | 5623 |
3814 | 167.80 | 168.35 | 3518 |
411593 | Total | Total | 608429 |
As on --
(OI , PRICE )
As on --
Stock with good financial performance alongside good to expensive valuation, but lacks price momentum as suggested by technical indicators
Open | 167.60 |
Previous Close | 166.30 |
Volume | 26,144,274.00 |
Value (Lacs) | 44,105.39 |
VWAP | 169.53 |
Beta |
High | 172.25 |
Low | 167.10 |
UC Limit | 182.90 |
LC Limit | 149.70 |
52 Week High | 182.95 |
52 Week Low | 123.65 |
TTM EPS See historical trend | 17.47 (+5.54% YoY) |
TTM PE See historical trend | 9.66 (High PE) |
P/B See historical trend | 1.18 (Average P/B) |
Face Value | 10.00 |
Mkt Cap (Rs. Cr.) | 163,583 |
Dividend Yield | 4.15 |
20D Avg Volume | 9,324,831 |
20D Avg Delivery(%) | 62.90 |
Sector PE | 13.63 |
Book Value Per Share | 143.49 |
*Delayed by 20 seconds.
indicates Strong Financials
Revenue | 9.6% |
NetProfit | 6.7% |
OperatingProfit | 14.7% |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
NTPC Standalone December 2022 Net Sales at Rs 41,410.52 crore, up 43.46% Y-o-Y Jan 30 2023 12:01 PM
NTPC Q3 net profit up 5% at Rs 4,854 crore; interim dividend of Rs 4.25 per share declared Jan 28 2023 04:01 PM
NTPC stock edges higher, powered by Tripura deal; Jefferies sees 16% upside Jan 17 2023 11:01 AM
NTPC Q3 PAT seen up 6% YoY to Rs. 3842.9 cr: HDFC Securities Jan 11 2023 10:01 AM
Qty 6165950 | Price 171.45 | % Traded 0.06 |
Qty 6165950 | Price 171.45 | % Traded 0.06 |
Qty 6165950 | Price 180.95 | % Traded 0.06 |
Qty 6165950 | Price 180.95 | % Traded 0.06 |
Qty 3317292 | Price 166.95 | % Traded 0.03 |
Qty 3317292 | Price 166.95 | % Traded 0.03 |
Qty 5213080 | Price 165.1 | % Traded 0.05 |
Qty 5213080 | Price 165.1 | % Traded 0.05 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 92751257 | Price 115 | % Traded 0.94 | Post Tnx Hold. 51.1% |
Qty 308748936 | Price 10 | % Traded 3.12 | Post Tnx Hold. 51.02% |
Qty 36073713 | Price 10 | % Traded 0.36 | Post Tnx Hold. 54.14% |
Qty 188247114 | Price 10 | % Traded 1.90 | Post Tnx Hold. 54.5% |
Qty 165151343 | Price 10 | % Traded 1.67 | Post Tnx Hold. 56.09% |
Qty 234012589 | Price 10 | % Traded 2.84 | Post Tnx Hold. 58.93% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 2616453 | Price 0 | % Traded 0.03 | Post Tnx Hold. 5.27% |
Qty 2232433 | Price 0 | % Traded 0.02 | Post Tnx Hold. 7.28% |
Qty 18786970 | Price 0 | % Traded 0.18 | Post Tnx Hold. 3.13% |
Qty 308748936 | Price 0 | % Traded 3.12 | Post Tnx Hold. 51.02% |
Qty 308775057 | Price 0 | % Traded 3.12 | Post Tnx Hold. 5.24% |
Qty 234012589 | Price 0 | % Traded 2.84 | Post Tnx Hold. 58.93% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
NTPC | 168.25 | 1.17 | 163,146.41 | 9.63 | 1.17 | 12.31 | 20.05 | 15,940 | 132,669 | 1.55 |
Adani Trans | 1,611.40 | -20.00 | 179,750.49 | 202.18 | 16.31 | 17.56 | -18.89 | 1,235 | 11,257 | 4.35 |
Power Grid Corp | 211.95 | -3.33 | 147,844.72 | 9.92 | 2.11 | 22.06 | 0.83 | 16,745 | 41,616 | 1.77 |
Adani Power | 235.55 | -5.00 | 90,850.20 | 8.79 | 4.86 | 89.48 | 122.74 | 4,911 | 27,711 | 8.89 |
Tata Power | 202.90 | 0.27 | 64,833.44 | 25.49 | 2.49 | 7.75 | -16.86 | 680 | 42,815 | 2.12 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>