BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
81 | 530.30 | 530.75 | 5 |
29 | 530.25 | 530.80 | 20 |
11 | 530.20 | 530.95 | 31 |
80 | 530.10 | 531.05 | 275 |
103 | 530.05 | 531.10 | 33 |
32675 | Total | Total | 82368 |
As on 30 Jan, 2023 | 03:06
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
81 | 530.30 | 530.75 | 5 |
29 | 530.25 | 530.80 | 20 |
11 | 530.20 | 530.95 | 31 |
80 | 530.10 | 531.05 | 275 |
103 | 530.05 | 531.10 | 33 |
32675 | Total | Total | 82368 |
Open | 516.00 |
Previous Close | 513.40 |
Volume | 1,856,324.00 |
Value (Lacs) | 9,867.29 |
VWAP | 525.14 |
Beta |
High | 534.60 |
Low | 511.80 |
UC Limit | 616.05 |
LC Limit | 410.75 |
52 Week High | 994.00 |
52 Week Low | 438.35 |
TTM EPS See historical trend | -42.43 |
TTM PE See historical trend | -- (High PE) |
P/B See historical trend | 5.67 (Low P/B) |
Face Value | 1.00 |
Mkt Cap (Rs. Cr.) | 34,515 |
Dividend Yield | 0.00 |
20D Avg Volume | 5,203,075 |
20D Avg Delivery(%) | 40.91 |
Sector PE | 36.64 |
Book Value Per Share | 93.80 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Paytm down 75% from IPO price. Is this a good entry point for new investors? Jan 13 2023 01:01 PM
Morgan Stanley, Ghisallo Master Fund buy Paytm shares worth Rs 560.2 crore Jan 12 2023 09:01 PM
Paytm shares under pressure a day after Alibaba unit's partial exit Jan 12 2023 01:01 PM
Paytm Payments Bank gets RBI approval to appoint Surinder Chawla as MD and CEO Jan 08 2023 07:01 PM
Qty 363546 | Price 638.6 | % Traded 0.06 |
Qty 363546 | Price 638.6 | % Traded 0.06 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 5495000 | Price 534.8 | % Traded 0.85 |
Qty 4980000 | Price 534.8 | % Traded 0.77 |
Qty 19200000 | Price 536.95 | % Traded 2.96 |
Qty 7085227 | Price 555 | % Traded 1.09 |
Qty 6003468 | Price 555 | % Traded 0.93 |
Qty 5026428 | Price 555 | % Traded 0.77 |
Qty 29350000 | Price 555.67 | % Traded 4.52 |
Qty 3290996 | Price 621.5 | % Traded 0.51 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 29350000 | Price 0 | % Traded 4.52 | Post Tnx Hold. 12.93% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
One 97 Paytm | 530.60 | 3.35 | 34,453.68 | - | 5.22 | -16.95 | -41.24 | -2,325 | 3,892 | 0.00 |
IRCTC | 623.05 | 1.83 | 49,844.00 | 55.73 | 26.46 | 35.22 | -26.23 | 663 | 1,879 | 0.01 |
Zomato | 47.15 | 0.43 | 40,329.80 | - | 2.39 | -6.54 | -47.35 | -1,098 | 3,611 | 0.00 |
FSN E-Co Nykaa | 132.35 | 5.12 | 37,711.44 | 441.17 | 24.33 | 6.67 | -51.68 | 103 | 187 | 0.02 |
Just Dial | 604.60 | -2.11 | 5,097.14 | 50.38 | 1.48 | 2.03 | -32.60 | 70 | 646 | 0.00 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>