Moneycontrol

Budget 2023Budget 2023

PARTNERS

  • Tata AIA Life Insurance
  • Hafele
  • Motilal Oswal
Get App Open
In App
Open App

LIVE COVERAGE AND VIDEO PARTNERS

Lenovo Tech Today India Prestige Group Acer India

PARTNERS

Tata AIA Life Insurance
Hafele
Motilal Oswal

Budget

Sector News

Expectations

PRICE PERFORMANCE

See how stocks within the sector have performed over the various time periods during the last 1 year. You can see the price as well as the percentage change for the relevant period over the current price.

Company 1 Year Price (% Chg) 9 Months Price (% Chg) 6 Months Price (% Chg) 3 Months Price (% Chg) Last Price Price (% Chg)
Adani Green Ene 1910.25 -35.47 2841.65 -56.62 2099.20 -41.28 2117.60 -41.79 1232.65 -17.06
Adani Power 105.65 122.95 299.20 -21.27 312.45 -24.61 337.40 -30.19 235.55 -5
BF Utilities 389.35 -6.68 406.15 -10.54 321.00 13.19 400.45 -9.26 363.35 0.29
CESC 83.95 -12.69 84.05 -12.79 75.30 -2.66 77.95 -5.97 73.30 1.1
DPSC 15.10 -18.87 14.90 -17.79 12.40 -1.21 13.15 -6.84 12.25 0.41
Energy Dev 26.80 -26.12 19.95 -0.75 16.70 18.56 18.10 9.39 19.80 -0.25
Guj Ind Power 85.05 -4.64 95.45 -15.03 82.35 -1.52 83.65 -3.05 81.10 0.12
GVK Power - - - - - - 2.95 -5.08 2.80 1.82
IndiGrid InvIT 150.68 -7.13 152.29 -8.11 143.49 -2.47 144.98 -3.48 139.94 0.16
Indowind Energy 23.90 -44.56 16.80 -21.13 13.85 -4.33 15.00 -11.67 13.25 -1.49
Inox Wind 119.75 -18.58 110.55 -11.8 84.70 15.11 150.55 -35.24 97.50 1.56
Jaiprakash Pow 9.25 -23.78 7.45 -5.37 6.25 12.8 7.50 -6 7.05 1.44
JSW Energy 298.85 -22.12 342.30 -32 227.75 2.2 314.60 -26.02 232.75 -1.59
Karma Energy 29.00 -10.34 38.40 -32.29 22.70 14.54 26.85 -3.17 26.00 -3.7
Mitcon Cons 91.60 -21.07 88.05 -17.89 83.80 -13.72 67.80 6.64 72.30 -4.3
NHPC 29.95 43.91 32.90 31 33.00 30.61 45.35 -4.96 43.10 -0.23
NLC India 65.10 17.82 84.30 -9.02 66.35 15.6 73.95 3.72 76.70 2.68
NTPC 135.00 26.89 155.65 10.05 149.70 14.43 170.65 0.38 171.30 3.01
Orient Green 19.05 -48.03 10.80 -8.33 9.25 7.03 8.35 18.56 9.90 0
Power Grid Corp 214.85 -1.33 229.30 -7.54 210.65 0.64 223.90 -5.31 212.00 -3.31
Rattan Power 7.10 -47.18 5.35 -29.91 3.80 -1.32 4.30 -12.79 3.75 2.74
Reliance Infra 97.80 25.15 123.00 -0.49 115.85 5.65 141.85 -13.71 122.40 0.41
Reliance Power 14.80 -13.85 14.40 -11.46 11.90 7.14 16.15 -21.05 12.75 0.79
S E Power 34.60 -54.91 24.40 -36.07 16.80 -7.14 18.65 -16.35 15.60 -1.89
Schneider Infra 103.85 69.67 141.10 24.88 108.65 62.17 173.30 1.67 176.20 0.2
SJVN 29.90 11.87 28.55 17.16 28.25 18.41 36.25 -7.72 33.45 -1.33
Suzlon Energy 11.55 -21.65 10.30 -12.14 6.20 45.97 8.15 11.04 9.05 -0.55
Torrent Power 536.20 -17.98 544.75 -19.27 510.10 -13.78 506.30 -13.13 439.80 -0.02
Urja Global 22.35 -59.51 15.85 -42.9 12.80 -29.3 11.20 -19.2 9.05 -0.55
Zodiac Energy 143.90 -23.04 118.15 -6.26 134.70 -17.78 147.30 -24.81 110.75 0.54
30-01-2023 12:02:15