BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
12 | 177.40 | 177.80 | 142 |
219 | 177.35 | 177.85 | 474 |
300 | 177.30 | 177.90 | 13 |
487 | 177.25 | 177.95 | 447 |
352 | 177.20 | 178.00 | 470 |
43082 | Total | Total | 75416 |
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
12 | 177.40 | 177.80 | 142 |
219 | 177.35 | 177.85 | 474 |
300 | 177.30 | 177.90 | 13 |
487 | 177.25 | 177.95 | 447 |
352 | 177.20 | 178.00 | 470 |
43082 | Total | Total | 75416 |
Stock with good financial performance alongside good to expensive valuation
Open | 178.00 |
Previous Close | 177.70 |
Volume | 1,668,809.00 |
Value (Lacs) | 2,976.32 |
VWAP | 178.63 |
Beta |
High | 181.55 |
Low | 174.70 |
UC Limit | 213.20 |
LC Limit | 142.20 |
52 Week High | 202.30 |
52 Week Low | 109.40 |
TTM EPS See historical trend | 18.41 (+16.54% YoY) |
TTM PE See historical trend | 9.69 (Average PE) |
P/B See historical trend | 2.29 (High P/B) |
Face Value | 2.00 |
Mkt Cap (Rs. Cr.) | 13,939 |
Dividend Yield | 3.70 |
20D Avg Volume | 2,190,266 |
20D Avg Delivery(%) | 41.70 |
Sector PE | 8.12 |
Book Value Per Share | 78.15 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Hot Stocks | Strong double-digit gains in Redington, M&M Financial Services, Dabur possible in short term. Here's why Dec 09 2022 06:12 AM
Hot Stocks | Advanced Enzyme Technologies, Redington, Adani Total Gas may fetch double-digit returns in short term. Here's why Dec 07 2022 06:12 AM
Redington Standalone September 2022 Net Sales at Rs 8,579.92 crore, up 26.34% Y-o-Y Nov 03 2022 09:11 AM
Redington Consolidated September 2022 Net Sales at Rs 19,050.74 crore, up 24.62% Y-o-Y Nov 03 2022 09:11 AM
Qty 1537319 | Price 140.55 | % Traded 0.20 |
Qty 214781 | Price 140.55 | % Traded 0.03 |
Qty 1537319 | Price 140.55 | % Traded 0.20 |
Qty 214781 | Price 140.55 | % Traded 0.03 |
Qty 1535850 | Price 138.1 | % Traded 0.20 |
Qty 214574 | Price 138.1 | % Traded 0.03 |
Qty 1535850 | Price 138.1 | % Traded 0.20 |
Qty 214574 | Price 138.1 | % Traded 0.03 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 5440000 | Price 150.42 | % Traded 0.70 |
Qty 10552400 | Price 108.05 | % Traded 1.35 |
Qty 7341668 | Price 108.05 | % Traded 0.94 |
Qty 3210732 | Price 108.05 | % Traded 0.41 |
Qty 4557135 | Price 97 | % Traded 0.58 |
Qty 4557135 | Price 97 | % Traded 0.58 |
Qty 7534460 | Price 141.4 | % Traded 0.96 |
Qty 7534460 | Price 141.4 | % Traded 0.96 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 6110 | Price 350.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 5561 | Price 350.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 22558 | Price 350.5 | % Traded 0.01 | Post Tnx Hold. 0.01% |
Qty 10410 | Price 350.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 7391 | Price 350.5 | % Traded 0.00 | Post Tnx Hold. 0% |
Qty 9930 | Price 350.5 | % Traded 0.00 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 17443961 | Price 0 | % Traded 2.23 | Post Tnx Hold. 8.37% |
Qty 1783310 | Price 0 | % Traded 0.23 | Post Tnx Hold. 0% |
Qty 15951922 | Price 0 | % Traded 2.04 | Post Tnx Hold. 10.38% |
Qty 48113174 | Price 0 | % Traded 0.12 | Post Tnx Hold. 0% |
Qty 16721666 | Price 0 | % Traded 2.14 | Post Tnx Hold. 3.22% |
Qty 16054964 | Price 0 | % Traded 2.05 | Post Tnx Hold. 5.36% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Redington | 177.50 | -0.11 | 13,872.33 | 9.64 | 2.64 | 22.12 | 12.52 | 1,314 | 62,644 | 0.11 |
Adani Enterpris | 2,828.55 | 2.43 | 322,455.02 | 263.61 | 12.39 | 3.59 | 67.00 | 475 | 69,420 | 1.90 |
Sundram | 981.20 | -1.71 | 20,617.80 | 44.26 | 7.82 | 17.42 | 17.61 | 461 | 4,902 | 0.29 |
Apollo Tricoat | 1,060.00 | - | 6,444.80 | 52.55 | 14.51 | 31.45 | 39.06 | 139 | 2,732 | 0.11 |
MMTC Ltd | 33.10 | -1.63 | 4,965.00 | 3.31 | 4.14 | 0.00 | -40.47 | -274 | 11,796 | -17.57 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>