BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4 | 1210.05 | 1213.95 | 2 |
7 | 1210.00 | 1214.90 | 2 |
10 | 1209.80 | 1215.05 | 6 |
68 | 1209.65 | 1215.70 | 2 |
15 | 1208.80 | 1215.95 | 2 |
3973 | Total | Total | 1178 |
As on 30 Jan, 2023 | 02:54
BUY | SELL | ||
---|---|---|---|
QTY | PRICE | PRICE | QTY |
4 | 1210.05 | 1213.95 | 2 |
7 | 1210.00 | 1214.90 | 2 |
10 | 1209.80 | 1215.05 | 6 |
68 | 1209.65 | 1215.70 | 2 |
15 | 1208.80 | 1215.95 | 2 |
3973 | Total | Total | 1178 |
Stock with medium financial performance with average price momentum and val
Open | 1,233.00 |
Previous Close | 1,232.05 |
Volume | 7,494.00 |
Value (Lacs) | 92.17 |
VWAP | 1,225.95 |
Beta |
High | 1,249.35 |
Low | 1,206.35 |
UC Limit | 1,478.45 |
LC Limit | 985.65 |
52 Week High | 2,027.50 |
52 Week Low | 1,202.65 |
TTM EPS See historical trend | 21.66 (-53.34% YoY) |
TTM PE See historical trend | 56.78 (Average PE) |
P/B See historical trend | 8.01 (Low P/B) |
Face Value | 5.00 |
Mkt Cap (Rs. Cr.) | 12,000 |
Dividend Yield | 0.00 |
20D Avg Volume | 17,291 |
20D Avg Delivery(%) | 61.01 |
Sector PE | 13.58 |
Book Value Per Share | 153.67 |
*Delayed by 20 seconds.
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the day, calculated based on price range of the previous trading day.
Days | |
---|---|
5 | - - |
10 | - - |
20 | - - |
50 | - - |
100 | - - |
200 | - - |
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the week, calculated based on price range of the previous trading week.
Days |
---|
Type | R1 | R2 | R3 | PP | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|
Classic | - - | - - | - - | - - | - - | - - | - - |
Fibonacci | - - | - - | - - | - - | - - | - - | - - |
Camarilla | - - | - - | - - | - - | - - | - - | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
R1 | - - | Pivot - - |
S1 | - - |
R2 | - - | S2 | - - | |
R3 | - - | S3 | - - |
Note : Support and Resistance level for the month, calculated based on price range of the previous trading month.
Days |
---|
1 Week | --% | |
1 Month | --% | |
3 Months | --% | |
YTD | --% | |
1 Year | --% | |
3 Years | --% |
Buy Sheela Foam; target of Rs 3410: ICICI Direct Nov 17 2022 10:11 PM
More than 140 companies issue bonus shares in 2022, highest since 2006 Nov 11 2022 09:11 AM
Sheela Foam Consolidated September 2022 Net Sales at Rs 722.16 crore, down 8.08% Y-o-Y Nov 09 2022 12:11 PM
Sheela Foam Standalone September 2022 Net Sales at Rs 533.42 crore, down 8.92% Y-o-Y Nov 09 2022 11:11 AM
Qty 70692 | Price 2631.85 | % Traded 0.07 |
Qty 10047 | Price 2631.85 | % Traded 0.01 |
Qty 70692 | Price 2631.85 | % Traded 0.07 |
Qty 10047 | Price 2631.85 | % Traded 0.01 |
Qty 34570 | Price 2872.6 | % Traded 0.04 |
Qty 4912 | Price 2872.6 | % Traded 0.01 |
Qty 34570 | Price 2872.6 | % Traded 0.04 |
Qty 4912 | Price 2872.6 | % Traded 0.01 |
*Transaction of a minimum quantity of 500,000 shares or a minimum value of Rs 5 crore.
Qty 590000 | Price 1365 | % Traded 0.60 |
Qty 1000000 | Price 1365 | % Traded 1.03 |
Qty 434385 | Price 979.73 | % Traded 0.45 |
Qty 333901 | Price 979.73 | % Traded 0.34 |
Qty 297670 | Price 979.73 | % Traded 0.31 |
*A bulk deal is a trade where total quantity of shares bought or sold is more than 0.5% of the equity shares of a company listed on the exchange.
Qty 1000000 | Price 1358.17 | % Traded 2.05 | Post Tnx Hold. 35.02% |
Qty 17561880 | Price 0 | % Traded 36.00 | Post Tnx Hold. 37.07% |
Qty 17561880 | Price 0 | % Traded 36.00 | Post Tnx Hold. 37.07% |
Qty 6551373 | Price 0 | % Traded 13.43 | Post Tnx Hold. 0% |
*Disclosures under SEBI Prohibition of Insider Trading Regulations, 2015
Qty 35000 | Price 0 | % Traded 0.07 | Post Tnx Hold. 5.06% |
Qty 1000000 | Price 0 | % Traded 2.05 | Post Tnx Hold. 6.02% |
Qty 17561880 | Price 0 | % Traded 36.00 | Post Tnx Hold. 37.07% |
Qty 3745934 | Price 0 | % Traded 7.68 | Post Tnx Hold. 12.72% |
Qty 1463486 | Price 0 | % Traded 3.00 | Post Tnx Hold. 1.07% |
Qty 1769819 | Price 0 | % Traded 3.62 | Post Tnx Hold. 9.68% |
*Disclosures under SEBI SAST (Substantial Acquisition of Shares and Takeovers) Regulations, 2011
Date | Agenda |
---|
Ex-Date | Type | Dividend (Rs) |
---|
Announcement Date | Ex-Bonus | Ratio |
---|
Ex-Split | Old FV | New FV |
---|
Ex-Right | Ratio | Premium |
---|
Date | Agenda |
---|
Company Name | Price | % Chg | MCap(Cr) | TTM PE | P/B | ROE(%) | 1 Yr Perform(%) | Net Profit(Rs.) | Net Sales(Rs.) | Debt to Equity |
---|---|---|---|---|---|---|---|---|---|---|
Sheela Foam | 1,212.50 | -1.59 | 11,829.83 | 55.98 | 4.22 | 15.60 | -24.63 | 218 | 2,981 | 0.24 |
HUL | 2,554.20 | -2.22 | 600,132.60 | 61.09 | 12.23 | 18.09 | 11.85 | 8,887 | 52,446 | 0.00 |
Dabur India | 554.55 | -1.33 | 98,253.14 | 56.88 | 11.66 | 20.75 | 3.86 | 1,744 | 10,888 | 0.10 |
Godrej Consumer | 900.00 | -0.78 | 92,037.15 | 57.69 | 7.96 | 15.43 | 2.16 | 1,783 | 12,276 | 0.14 |
Marico | 502.85 | -0.19 | 65,019.48 | 52.71 | 19.09 | 36.58 | 6.65 | 1,255 | 9,512 | 0.10 |
Your feedback matters! Tell us what we got right and what we didn’t? Click here>