You are Here : Moneycontrol Marketstats SME stocks
Check out the top gainers on the SME Stocks. You can also view the top gainers among all stocks pertained to SME section
Company Name | High | Low | Last Price | Prv Close | Change | % Gain |
---|---|---|---|---|---|---|
Tanvi Foods | 96.60 | 82.25 | 96.60 | 80.50 | 16.10 | 20.00 |
Captain Pipes | 726.00 | 666.50 | 726.00 | 660.00 | 66.00 | 10.00 |
Captain Technoc | 88.30 | 88.30 | 88.30 | 80.30 | 8.00 | 9.96 |
Universal Auto | 133.40 | 133.40 | 133.40 | 127.05 | 6.35 | 5.00 |
NINtec SYSTEMS | 250.95 | 250.95 | 250.95 | 239.00 | 11.95 | 5.00 |
Mangalam Seeds | 254.70 | 235.10 | 254.70 | 242.60 | 12.10 | 4.99 |
GCM Capital | 9.49 | 9.49 | 9.49 | 9.04 | 0.45 | 4.98 |
SVP Housing | 40.25 | 40.25 | 40.25 | 38.35 | 1.90 | 4.95 |
Shiva Granito E | 9.11 | 9.11 | 9.11 | 8.68 | 0.43 | 4.95 |
Mishka Exim | 43.50 | 42.35 | 43.50 | 41.50 | 2.00 | 4.82 |
Chemtech Ind | 16.90 | 15.35 | 16.85 | 16.15 | 0.70 | 4.33 |
Ceinsys Tech | 153.90 | 141.00 | 150.90 | 145.55 | 5.35 | 3.68 |
Meera Industrie | 38.80 | 36.00 | 38.45 | 37.20 | 1.25 | 3.36 |
B C Power Contr | 4.76 | 4.36 | 4.63 | 4.48 | 0.15 | 3.35 |
Lancer Containe | 190.00 | 180.05 | 188.25 | 182.60 | 5.65 | 3.09 |
Garment Mantra | 5.20 | 4.95 | 5.04 | 4.89 | 0.15 | 3.07 |
VIDLI Rest. | 39.40 | 36.00 | 38.60 | 37.60 | 1.00 | 2.66 |
K.P. Energy | 399.90 | 370.60 | 390.90 | 380.90 | 10.00 | 2.63 |
Advance Syntex | 10.75 | 10.04 | 10.75 | 10.49 | 0.26 | 2.48 |
Chemcrux Enterp | 362.50 | 350.00 | 361.95 | 353.45 | 8.50 | 2.40 |
Vishal Bearing | 76.50 | 72.80 | 75.50 | 73.80 | 1.70 | 2.30 |
Bajaj Health | 407.55 | 391.40 | 405.60 | 397.55 | 8.05 | 2.02 |
Bansal Roofing | 69.00 | 65.10 | 66.90 | 65.70 | 1.20 | 1.83 |
Jet Infra | 74.00 | 74.00 | 74.00 | 73.00 | 1.00 | 1.37 |
IFL Enterprises | 151.00 | 148.55 | 149.30 | 147.35 | 1.95 | 1.32 |
R&B Denims | 32.20 | 31.00 | 31.55 | 31.15 | 0.40 | 1.28 |
AGI Infra | 500.00 | 470.00 | 490.00 | 484.10 | 5.90 | 1.22 |
Naysaa Sec | 91.90 | 89.00 | 89.00 | 88.00 | 1.00 | 1.14 |
Rudra Global | 82.50 | 80.05 | 82.00 | 81.10 | 0.90 | 1.11 |
Suncare Traders | 1.01 | 0.98 | 0.99 | 0.98 | 0.01 | 1.02 |
Prime Fresh | 225.00 | 202.25 | 223.95 | 222.25 | 1.70 | 0.76 |
Raghav Producti | 1,048.90 | 1,025.70 | 1,035.40 | 1,029.95 | 5.45 | 0.53 |
Unishire Urban | 2.17 | 2.06 | 2.17 | 2.16 | 0.01 | 0.46 |
Bella Casa | 142.70 | 136.75 | 138.00 | 137.55 | 0.45 | 0.33 |
Raghuvansh Agro | 371.00 | 371.00 | 371.00 | 370.00 | 1.00 | 0.27 |
Growington Vent | 65.20 | 62.00 | 63.70 | 63.55 | 0.15 | 0.24 |
Commercial Syn | 101.90 | 98.00 | 99.55 | 99.40 | 0.15 | 0.15 |
Mitsu Chem Plas | 215.00 | 204.05 | 210.50 | 210.20 | 0.30 | 0.14 |
Race Eco Chain | 204.45 | 200.00 | 200.00 | 199.95 | 0.05 | 0.03 |
Dates | FII Net |
DII Net |
Total |
---|---|---|---|
27-Jan-2023 | -5,977.86 | 4,252.33 | -1 |
25-Jan-2023 | -2,393.94 | 1,378.49 | -1 |
24-Jan-2023 | -760.51 | 1,144.75 | -759.51 |
View All |